Remove the species from the interaction database that do not have cover data. For rec interaction type the function removes any species without cover data from the interactions database, and for comp or fac, it removes only canopy species without cover data keeping recruit species without cover data.
Usage
remove_no_cover(
int_data,
cover_data,
rm_sp_no_cover = c("allsp", "onlycanopy")
)Examples
remove_no_cover (Amoladeras_int, Amoladeras_cover, rm_sp_no_cover = "allsp")
#> Plot Canopy Recruit Frequency
#> 1 1 Artemisia_barrelieri Helichrysum_stoechas 3
#> 2 1 Asparagus_horridus Thymus_hyemalis 1
#> 3 1 Helichrysum_stoechas Asparagus_horridus 1
#> 4 1 Helichrysum_stoechas Launaea_arborescens 1
#> 5 1 Helichrysum_stoechas Ononis_natrix 1
#> 6 1 Helichrysum_stoechas Teucrium_polium 1
#> 7 1 Hyparrhenia_hirta Teucrium_polium 2
#> 8 1 Launaea_arborescens Ballota_hirsuta 2
#> 9 1 Launaea_arborescens Helichrysum_stoechas 12
#> 10 1 Launaea_arborescens Lycium_intrincatum 1
#> 11 1 Launaea_arborescens Phagnalon_saxatile 23
#> 12 1 Launaea_arborescens Teucrium_polium 3
#> 13 1 Lycium_intrincatum Helichrysum_stoechas 1
#> 14 1 Lycium_intrincatum Ononis_natrix 1
#> 15 1 Lycium_intrincatum Phagnalon_saxatile 4
#> 16 1 Lycium_intrincatum Salsola_oppositifolia 2
#> 17 1 Ononis_natrix Ononis_natrix 1
#> 18 1 Open Asparagus_horridus 2
#> 19 1 Open Helichrysum_stoechas 106
#> 20 1 Open Hyparrhenia_hirta 1
#> 21 1 Open Launaea_arborescens 1
#> 22 1 Open Lycium_intrincatum 1
#> 23 1 Open Ononis_natrix 94
#> 24 1 Open Phagnalon_saxatile 125
#> 25 1 Open Salsola_oppositifolia 3
#> 26 1 Open Teucrium_polium 21
#> 27 1 Open Thymelaea_hirsuta 11
#> 28 1 Open Thymus_hyemalis 103
#> 29 1 Phagnalon_saxatile Ononis_natrix 1
#> 30 1 Phagnalon_saxatile Thymelaea_hirsuta 1
#> 31 1 Phagnalon_saxatile Thymus_hyemalis 2
#> 32 1 Salsola_oppositifolia Helichrysum_stoechas 3
#> 33 1 Salsola_oppositifolia Launaea_arborescens 3
#> 34 1 Salsola_oppositifolia Phagnalon_saxatile 2
#> 35 1 Salsola_oppositifolia Teucrium_polium 3
#> 36 1 Salsola_oppositifolia Thymus_hyemalis 2
#> 37 1 Teucrium_polium Ononis_natrix 2
#> 38 1 Teucrium_polium Phagnalon_saxatile 1
#> 39 1 Teucrium_polium Salsola_oppositifolia 1
#> 40 1 Teucrium_polium Thymelaea_hirsuta 1
#> 41 1 Thymelaea_hirsuta Helichrysum_stoechas 4
#> 42 1 Thymelaea_hirsuta Phagnalon_saxatile 17
#> 43 1 Thymelaea_hirsuta Teucrium_polium 12
#> 44 1 Thymelaea_hirsuta Thymus_hyemalis 3
#> 45 1 Thymus_hyemalis Asparagus_albus 1
#> 46 1 Thymus_hyemalis Asparagus_horridus 1
#> 47 1 Thymus_hyemalis Helichrysum_stoechas 7
#> 48 1 Thymus_hyemalis Phagnalon_saxatile 25
#> 49 1 Thymus_hyemalis Salsola_oppositifolia 3
#> 50 1 Thymus_hyemalis Teucrium_polium 10
#> 51 1 Thymus_hyemalis Thymelaea_hirsuta 4
#> 52 1 Thymus_hyemalis Thymus_hyemalis 5
#> 53 1 Ziziphus_lotus Asparagus_albus 1
#> 54 1 Ziziphus_lotus Ballota_hirsuta 1
#> 55 1 Ziziphus_lotus Helichrysum_stoechas 2
#> 56 1 Ziziphus_lotus Hyparrhenia_hirta 1
#> 57 1 Ziziphus_lotus Ononis_natrix 3
#> 58 1 Ziziphus_lotus Phagnalon_saxatile 2
#> 59 1 Ziziphus_lotus Salsola_oppositifolia 2
#> 60 2 Asparagus_horridus Phagnalon_saxatile 1
#> 61 2 Ballota_hirsuta Asparagus_horridus 2
#> 62 2 Ballota_hirsuta Phagnalon_saxatile 3
#> 63 2 Ballota_hirsuta Salsola_oppositifolia 4
#> 64 2 Helichrysum_stoechas Phagnalon_saxatile 1
#> 65 2 Helichrysum_stoechas Salsola_oppositifolia 2
#> 66 2 Helichrysum_stoechas Teucrium_polium 2
#> 67 2 Helichrysum_stoechas Thymelaea_hirsuta 3
#> 68 2 Launaea_arborescens Ballota_hirsuta 1
#> 69 2 Launaea_arborescens Ononis_natrix 2
#> 70 2 Launaea_arborescens Phagnalon_saxatile 5
#> 71 2 Launaea_arborescens Salsola_oppositifolia 1
#> 72 2 Launaea_arborescens Teucrium_polium 4
#> 73 2 Launaea_arborescens Thymelaea_hirsuta 2
#> 74 2 Launaea_arborescens Thymus_hyemalis 2
#> 75 2 Lycium_intrincatum Asparagus_horridus 2
#> 76 2 Lycium_intrincatum Ballota_hirsuta 2
#> 77 2 Lycium_intrincatum Helichrysum_stoechas 1
#> 78 2 Lycium_intrincatum Launaea_arborescens 1
#> 79 2 Lycium_intrincatum Phagnalon_saxatile 6
#> 80 2 Lycium_intrincatum Teucrium_polium 3
#> 81 2 Lygeum_spartum Phagnalon_saxatile 1
#> 82 2 Ononis_natrix Launaea_arborescens 2
#> 83 2 Open Asparagus_horridus 5
#> 84 2 Open Ballota_hirsuta 4
#> 85 2 Open Helichrysum_stoechas 179
#> 86 2 Open Launaea_arborescens 2
#> 87 2 Open Launaea_lanifera 6
#> 88 2 Open Lycium_intrincatum 2
#> 89 2 Open Ononis_natrix 102
#> 90 2 Open Phagnalon_saxatile 56
#> 91 2 Open Salsola_oppositifolia 17
#> 93 2 Open Teucrium_polium 81
#> 94 2 Open Thymelaea_hirsuta 26
#> 95 2 Open Thymus_hyemalis 204
#> 96 2 Phagnalon_saxatile Salsola_oppositifolia 1
#> 98 2 Phagnalon_saxatile Teucrium_polium 3
#> 99 2 Phagnalon_saxatile Thymelaea_hirsuta 1
#> 100 2 Salsola_oppositifolia Helichrysum_stoechas 6
#> 101 2 Salsola_oppositifolia Launaea_arborescens 1
#> 102 2 Salsola_oppositifolia Lycium_intrincatum 2
#> 103 2 Salsola_oppositifolia Phagnalon_saxatile 7
#> 104 2 Salsola_oppositifolia Teucrium_polium 3
#> 105 2 Salsola_oppositifolia Thymus_hyemalis 1
#> 106 2 Teucrium_polium Helichrysum_stoechas 3
#> 107 2 Teucrium_polium Salsola_oppositifolia 1
#> 108 2 Teucrium_polium Thymelaea_hirsuta 1
#> 109 2 Thymelaea_hirsuta Ballota_hirsuta 1
#> 110 2 Thymelaea_hirsuta Helichrysum_stoechas 14
#> 111 2 Thymelaea_hirsuta Launaea_lanifera 1
#> 112 2 Thymelaea_hirsuta Lycium_intrincatum 1
#> 113 2 Thymelaea_hirsuta Ononis_natrix 9
#> 114 2 Thymelaea_hirsuta Phagnalon_saxatile 13
#> 115 2 Thymelaea_hirsuta Salsola_oppositifolia 1
#> 116 2 Thymelaea_hirsuta Teucrium_polium 15
#> 117 2 Thymelaea_hirsuta Thymelaea_hirsuta 14
#> 118 2 Thymelaea_hirsuta Thymus_hyemalis 12
#> 119 2 Thymus_hyemalis Helichrysum_stoechas 12
#> 120 2 Thymus_hyemalis Launaea_arborescens 1
#> 121 2 Thymus_hyemalis Launaea_lanifera 1
#> 122 2 Thymus_hyemalis Phagnalon_saxatile 15
#> 123 2 Thymus_hyemalis Salsola_oppositifolia 10
#> 124 2 Thymus_hyemalis Teucrium_polium 27
#> 125 2 Thymus_hyemalis Thymelaea_hirsuta 6
#> 126 2 Thymus_hyemalis Thymus_hyemalis 3
#> 127 2 Ziziphus_lotus Asparagus_albus 1
#> 128 2 Ziziphus_lotus Helichrysum_stoechas 7
#> 129 2 Ziziphus_lotus Lycium_intrincatum 1
#> 130 2 Ziziphus_lotus Phagnalon_saxatile 11
#> 131 2 Ziziphus_lotus Salsola_oppositifolia 4
#> 133 2 Ziziphus_lotus Teucrium_polium 9
#> 134 2 Ziziphus_lotus Thymus_hyemalis 4
#> 135 3 Asparagus_horridus Ballota_hirsuta 1
#> 136 3 Launaea_arborescens Ononis_natrix 5
#> 137 3 Launaea_arborescens Phagnalon_saxatile 1
#> 138 3 Launaea_arborescens Thymelaea_hirsuta 3
#> 139 3 Lycium_intrincatum Asparagus_albus 1
#> 140 3 Lycium_intrincatum Ballota_hirsuta 10
#> 141 3 Lycium_intrincatum Helichrysum_stoechas 2
#> 142 3 Lycium_intrincatum Phagnalon_saxatile 5
#> 143 3 Lycium_intrincatum Salsola_oppositifolia 1
#> 144 3 Lycium_intrincatum Teucrium_polium 4
#> 145 3 Lygeum_spartum Helichrysum_stoechas 1
#> 146 3 Lygeum_spartum Lycium_intrincatum 1
#> 147 3 Lygeum_spartum Phagnalon_saxatile 1
#> 148 3 Lygeum_spartum Salsola_oppositifolia 4
#> 149 3 Lygeum_spartum Teucrium_polium 4
#> 150 3 Lygeum_spartum Thymelaea_hirsuta 2
#> 151 3 Lygeum_spartum Thymus_hyemalis 4
#> 152 3 Open Asparagus_albus 1
#> 153 3 Open Ballota_hirsuta 1
#> 154 3 Open Helichrysum_stoechas 24
#> 155 3 Open Launaea_arborescens 1
#> 156 3 Open Lygeum_spartum 2
#> 157 3 Open Ononis_natrix 82
#> 158 3 Open Phagnalon_saxatile 38
#> 159 3 Open Salsola_oppositifolia 4
#> 160 3 Open Stipa_tenacissima 1
#> 162 3 Open Teucrium_polium 38
#> 163 3 Open Thymelaea_hirsuta 12
#> 164 3 Open Thymus_hyemalis 88
#> 165 3 Open Ziziphus_lotus 1
#> 166 3 Phagnalon_saxatile Lycium_intrincatum 1
#> 167 3 Phagnalon_saxatile Salsola_oppositifolia 2
#> 168 3 Phagnalon_saxatile Teucrium_polium 3
#> 169 3 Phagnalon_saxatile Thymelaea_hirsuta 3
#> 170 3 Salsola_oppositifolia Helichrysum_stoechas 1
#> 171 3 Salsola_oppositifolia Launaea_arborescens 3
#> 172 3 Salsola_oppositifolia Phagnalon_saxatile 3
#> 173 3 Salsola_oppositifolia Teucrium_polium 1
#> 174 3 Salsola_oppositifolia Thymelaea_hirsuta 1
#> 175 3 Salsola_oppositifolia Thymus_hyemalis 2
#> 176 3 Teucrium_polium Ononis_natrix 1
#> 177 3 Teucrium_polium Salsola_oppositifolia 1
#> 178 3 Teucrium_polium Thymelaea_hirsuta 2
#> 179 3 Thymelaea_hirsuta Ballota_hirsuta 1
#> 180 3 Thymelaea_hirsuta Helichrysum_stoechas 1
#> 181 3 Thymelaea_hirsuta Ononis_natrix 3
#> 182 3 Thymelaea_hirsuta Phagnalon_saxatile 1
#> 183 3 Thymelaea_hirsuta Salsola_oppositifolia 4
#> 184 3 Thymelaea_hirsuta Teucrium_polium 4
#> 185 3 Thymus_hyemalis Asparagus_horridus 1
#> 186 3 Thymus_hyemalis Lygeum_spartum 5
#> 187 3 Thymus_hyemalis Phagnalon_saxatile 5
#> 188 3 Thymus_hyemalis Salsola_oppositifolia 2
#> 189 3 Thymus_hyemalis Teucrium_polium 3
#> 190 3 Thymus_hyemalis Thymelaea_hirsuta 9
#> 191 3 Ziziphus_lotus Ballota_hirsuta 3
#> 192 3 Ziziphus_lotus Helichrysum_stoechas 1
#> 193 3 Ziziphus_lotus Salsola_oppositifolia 4
#> 194 4 Asparagus_albus Lycium_intrincatum 1
#> 195 4 Asparagus_albus Thymelaea_hirsuta 2
#> 196 4 Helichrysum_stoechas Ballota_hirsuta 1
#> 197 4 Hyparrhenia_hirta Lycium_intrincatum 1
#> 198 4 Hyparrhenia_hirta Thymelaea_hirsuta 1
#> 199 4 Launaea_arborescens Ballota_hirsuta 1
#> 200 4 Launaea_arborescens Ononis_natrix 4
#> 201 4 Launaea_arborescens Salsola_oppositifolia 2
#> 202 4 Launaea_arborescens Thymelaea_hirsuta 1
#> 203 4 Lycium_intrincatum Ononis_natrix 1
#> 204 4 Lycium_intrincatum Salsola_oppositifolia 1
#> 205 4 Lycium_intrincatum Thymelaea_hirsuta 2
#> 206 4 Ononis_natrix Hyparrhenia_hirta 1
#> 207 4 Ononis_natrix Launaea_arborescens 4
#> 208 4 Ononis_natrix Salsola_oppositifolia 1
#> 209 4 Ononis_natrix Thymelaea_hirsuta 1
#> 210 4 Open Asparagus_albus 3
#> 211 4 Open Helichrysum_stoechas 1
#> 212 4 Open Hyparrhenia_hirta 7
#> 213 4 Open Launaea_arborescens 10
#> 214 4 Open Lycium_intrincatum 1
#> 215 4 Open Ononis_natrix 91
#> 216 4 Open Phagnalon_saxatile 5
#> 217 4 Open Salsola_oppositifolia 8
#> 219 4 Open Teucrium_polium 5
#> 220 4 Open Thymelaea_hirsuta 6
#> 221 4 Open Thymus_hyemalis 30
#> 222 4 Open Ziziphus_lotus 1
#> 223 4 Phagnalon_saxatile Asparagus_horridus 1
#> 224 4 Phagnalon_saxatile Salsola_oppositifolia 2
#> 225 4 Salsola_oppositifolia Hyparrhenia_hirta 1
#> 226 4 Salsola_oppositifolia Launaea_arborescens 1
#> 227 4 Salsola_oppositifolia Ononis_natrix 1
#> 229 4 Salsola_oppositifolia Teucrium_polium 1
#> 230 4 Salsola_oppositifolia Thymelaea_hirsuta 3
#> 231 4 Teucrium_polium Hyparrhenia_hirta 3
#> 232 4 Thymelaea_hirsuta Asparagus_horridus 1
#> 233 4 Thymelaea_hirsuta Ballota_hirsuta 1
#> 234 4 Thymelaea_hirsuta Hyparrhenia_hirta 1
#> 235 4 Thymelaea_hirsuta Ononis_natrix 2
#> 236 4 Thymelaea_hirsuta Phagnalon_saxatile 2
#> 237 4 Thymelaea_hirsuta Salsola_oppositifolia 2
#> 239 4 Thymelaea_hirsuta Thymus_hyemalis 3
#> 240 4 Thymus_hyemalis Asparagus_albus 1
#> 241 4 Thymus_hyemalis Hyparrhenia_hirta 3
#> 242 4 Thymus_hyemalis Launaea_arborescens 1
#> 243 4 Thymus_hyemalis Phagnalon_saxatile 4
#> 244 4 Thymus_hyemalis Salsola_oppositifolia 5
#> 245 4 Thymus_hyemalis Teucrium_polium 1
#> 246 4 Thymus_hyemalis Thymelaea_hirsuta 5
#> 247 5 Helichrysum_stoechas Ballota_hirsuta 1
#> 248 5 Helichrysum_stoechas Ononis_natrix 4
#> 249 5 Helichrysum_stoechas Phagnalon_saxatile 2
#> 250 5 Helichrysum_stoechas Salsola_oppositifolia 3
#> 251 5 Helichrysum_stoechas Teucrium_polium 2
#> 252 5 Helichrysum_stoechas Thymelaea_hirsuta 9
#> 253 5 Helichrysum_stoechas Thymus_hyemalis 4
#> 254 5 Launaea_arborescens Ononis_natrix 1
#> 255 5 Launaea_arborescens Thymelaea_hirsuta 2
#> 256 5 Lygeum_spartum Ononis_natrix 2
#> 257 5 Lygeum_spartum Teucrium_polium 6
#> 258 5 Lygeum_spartum Thymus_hyemalis 1
#> 259 5 Ononis_natrix Helichrysum_stoechas 2
#> 260 5 Ononis_natrix Teucrium_polium 2
#> 261 5 Open Asparagus_horridus 2
#> 262 5 Open Helichrysum_stoechas 254
#> 263 5 Open Launaea_arborescens 9
#> 264 5 Open Lycium_intrincatum 3
#> 265 5 Open Lygeum_spartum 1
#> 266 5 Open Ononis_natrix 45
#> 268 5 Open Phagnalon_saxatile 62
#> 269 5 Open Salsola_oppositifolia 9
#> 271 5 Open Teucrium_polium 75
#> 272 5 Open Thymelaea_hirsuta 28
#> 273 5 Open Thymus_hyemalis 304
#> 274 5 Phagnalon_saxatile Launaea_arborescens 1
#> 275 5 Phagnalon_saxatile Teucrium_polium 2
#> 276 5 Phagnalon_saxatile Thymelaea_hirsuta 2
#> 277 5 Phagnalon_saxatile Thymus_hyemalis 1
#> 278 5 Salsola_oppositifolia Asparagus_horridus 1
#> 279 5 Salsola_oppositifolia Helichrysum_stoechas 7
#> 280 5 Salsola_oppositifolia Lycium_intrincatum 1
#> 281 5 Salsola_oppositifolia Phagnalon_saxatile 8
#> 282 5 Salsola_oppositifolia Teucrium_polium 3
#> 283 5 Salsola_oppositifolia Thymus_hyemalis 5
#> 284 5 Teucrium_polium Helichrysum_stoechas 3
#> 285 5 Teucrium_polium Thymelaea_hirsuta 5
#> 286 5 Thymelaea_hirsuta Helichrysum_stoechas 7
#> 287 5 Thymelaea_hirsuta Ononis_natrix 1
#> 288 5 Thymelaea_hirsuta Phagnalon_saxatile 6
#> 289 5 Thymelaea_hirsuta Salsola_oppositifolia 2
#> 290 5 Thymelaea_hirsuta Teucrium_polium 8
#> 291 5 Thymelaea_hirsuta Thymelaea_hirsuta 2
#> 292 5 Thymelaea_hirsuta Thymus_hyemalis 3
#> 293 5 Thymus_hyemalis Artemisia_barrelieri 1
#> 294 5 Thymus_hyemalis Helichrysum_stoechas 18
#> 295 5 Thymus_hyemalis Launaea_arborescens 1
#> 296 5 Thymus_hyemalis Lygeum_spartum 1
#> 297 5 Thymus_hyemalis Ononis_natrix 5
#> 298 5 Thymus_hyemalis Phagnalon_saxatile 10
#> 299 5 Thymus_hyemalis Salsola_oppositifolia 1
#> 300 5 Thymus_hyemalis Teucrium_polium 22
#> 301 5 Thymus_hyemalis Thymelaea_hirsuta 9
#> 302 6 Helichrysum_stoechas Ballota_hirsuta 1
#> 303 6 Helichrysum_stoechas Ononis_natrix 10
#> 304 6 Helichrysum_stoechas Teucrium_polium 7
#> 305 6 Helichrysum_stoechas Thymelaea_hirsuta 1
#> 306 6 Launaea_arborescens Helichrysum_stoechas 1
#> 307 6 Launaea_arborescens Ononis_natrix 1
#> 308 6 Launaea_arborescens Phagnalon_saxatile 2
#> 309 6 Launaea_arborescens Salsola_oppositifolia 1
#> 310 6 Lycium_intrincatum Ballota_hirsuta 4
#> 311 6 Lycium_intrincatum Helichrysum_stoechas 7
#> 312 6 Lycium_intrincatum Lycium_intrincatum 3
#> 313 6 Lycium_intrincatum Ononis_natrix 1
#> 314 6 Lycium_intrincatum Phagnalon_saxatile 14
#> 315 6 Lycium_intrincatum Salsola_oppositifolia 3
#> 316 6 Ononis_natrix Lycium_intrincatum 2
#> 317 6 Ononis_natrix Teucrium_polium 2
#> 318 6 Open Ballota_hirsuta 4
#> 319 6 Open Helichrysum_stoechas 9
#> 320 6 Open Launaea_arborescens 1
#> 321 6 Open Ononis_natrix 89
#> 322 6 Open Phagnalon_saxatile 122
#> 323 6 Open Salsola_oppositifolia 4
#> 324 6 Open Teucrium_polium 10
#> 325 6 Open Thymelaea_hirsuta 19
#> 326 6 Phagnalon_saxatile Ononis_natrix 2
#> 327 6 Phagnalon_saxatile Thymelaea_hirsuta 2
#> 328 6 Salsola_oppositifolia Ballota_hirsuta 3
#> 329 6 Salsola_oppositifolia Helichrysum_stoechas 5
#> 330 6 Salsola_oppositifolia Lycium_intrincatum 2
#> 331 6 Salsola_oppositifolia Ononis_natrix 1
#> 332 6 Salsola_oppositifolia Phagnalon_saxatile 12
#> 333 6 Salsola_oppositifolia Teucrium_polium 1
#> 334 6 Teucrium_lusitanicum Ononis_natrix 1
#> 335 6 Teucrium_polium Ononis_natrix 1
#> 336 6 Teucrium_polium Thymelaea_hirsuta 3
#> 337 6 Thymelaea_hirsuta Ballota_hirsuta 1
#> 338 6 Thymelaea_hirsuta Helichrysum_stoechas 10
#> 339 6 Thymelaea_hirsuta Launaea_arborescens 1
#> 340 6 Thymelaea_hirsuta Ononis_natrix 4
#> 341 6 Thymelaea_hirsuta Phagnalon_saxatile 26
#> 342 6 Thymelaea_hirsuta Salsola_oppositifolia 1
#> 343 6 Thymelaea_hirsuta Teucrium_polium 3
#> 344 6 Thymelaea_hirsuta Thymelaea_hirsuta 1
#> 345 6 Thymelaea_hirsuta Thymus_hyemalis 1
#> 346 6 Ziziphus_lotus Asparagus_albus 2
#> 347 6 Ziziphus_lotus Ballota_hirsuta 20
#> 348 6 Ziziphus_lotus Lycium_intrincatum 8
#> 349 6 Ziziphus_lotus Phagnalon_saxatile 8
#> 350 6 Ziziphus_lotus Salsola_oppositifolia 3
#> 351 7 Ballota_hirsuta Ononis_natrix 1
#> 352 7 Ballota_hirsuta Phagnalon_saxatile 1
#> 353 7 Ballota_hirsuta Thymelaea_hirsuta 1
#> 354 7 Helichrysum_stoechas Salsola_oppositifolia 2
#> 355 7 Launaea_arborescens Ononis_natrix 1
#> 356 7 Lycium_intrincatum Ballota_hirsuta 1
#> 357 7 Lycium_intrincatum Phagnalon_saxatile 1
#> 358 7 Lycium_intrincatum Salsola_oppositifolia 1
#> 359 7 Lycium_intrincatum Thymelaea_hirsuta 1
#> 360 7 Lygeum_spartum Asparagus_horridus 1
#> 361 7 Lygeum_spartum Helichrysum_stoechas 2
#> 362 7 Lygeum_spartum Lycium_intrincatum 1
#> 363 7 Lygeum_spartum Ononis_natrix 1
#> 364 7 Lygeum_spartum Phagnalon_saxatile 2
#> 365 7 Lygeum_spartum Salsola_oppositifolia 6
#> 366 7 Lygeum_spartum Thymus_hyemalis 2
#> 367 7 Ononis_natrix Salsola_oppositifolia 1
#> 368 7 Open Asparagus_albus 3
#> 369 7 Open Asparagus_horridus 2
#> 370 7 Open Ballota_hirsuta 1
#> 371 7 Open Launaea_arborescens 1
#> 372 7 Open Lycium_intrincatum 3
#> 373 7 Open Lygeum_spartum 1
#> 374 7 Open Ononis_natrix 51
#> 375 7 Open Phagnalon_saxatile 2
#> 376 7 Open Salsola_oppositifolia 3
#> 377 7 Open Thymelaea_hirsuta 4
#> 378 7 Open Thymus_hyemalis 15
#> 379 7 Open Ziziphus_lotus 1
#> 380 7 Phagnalon_saxatile Ononis_natrix 1
#> 381 7 Salsola_oppositifolia Asparagus_horridus 1
#> 382 7 Salsola_oppositifolia Launaea_arborescens 1
#> 383 7 Salsola_oppositifolia Lygeum_spartum 1
#> 384 7 Salsola_oppositifolia Ononis_natrix 3
#> 385 7 Salsola_oppositifolia Phagnalon_saxatile 4
#> 386 7 Salsola_oppositifolia Teucrium_polium 1
#> 387 7 Salsola_oppositifolia Thymus_hyemalis 1
#> 388 7 Thymelaea_hirsuta Lygeum_spartum 1
#> 389 7 Thymelaea_hirsuta Ononis_natrix 3
#> 390 7 Thymelaea_hirsuta Phagnalon_saxatile 4
#> 391 7 Thymelaea_hirsuta Teucrium_polium 2
#> 392 7 Thymus_hyemalis Ballota_hirsuta 1
#> 393 7 Thymus_hyemalis Phagnalon_saxatile 2
#> 394 7 Thymus_hyemalis Salsola_oppositifolia 2
#> 395 7 Thymus_hyemalis Thymelaea_hirsuta 4
#> 396 7 Thymus_hyemalis Thymus_hyemalis 1
#> 397 8 Ballota_hirsuta Helichrysum_stoechas 4
#> 398 8 Ballota_hirsuta Phagnalon_saxatile 4
#> 399 8 Launaea_arborescens Helichrysum_stoechas 22
#> 400 8 Launaea_arborescens Launaea_arborescens 1
#> 401 8 Launaea_arborescens Lycium_intrincatum 1
#> 402 8 Launaea_arborescens Ononis_natrix 1
#> 403 8 Launaea_arborescens Phagnalon_saxatile 21
#> 404 8 Launaea_arborescens Salsola_oppositifolia 1
#> 405 8 Launaea_arborescens Teucrium_polium 7
#> 406 8 Launaea_arborescens Thymus_hyemalis 7
#> 407 8 Lycium_intrincatum Helichrysum_stoechas 5
#> 408 8 Ononis_natrix Phagnalon_saxatile 1
#> 409 8 Open Helichrysum_stoechas 223
#> 410 8 Open Hyparrhenia_hirta 1
#> 411 8 Open Launaea_arborescens 4
#> 412 8 Open Lycium_intrincatum 1
#> 413 8 Open Ononis_natrix 27
#> 414 8 Open Phagnalon_saxatile 62
#> 415 8 Open Salsola_oppositifolia 4
#> 416 8 Open Teucrium_lusitanicum 3
#> 417 8 Open Teucrium_polium 53
#> 418 8 Open Thymelaea_hirsuta 21
#> 419 8 Open Thymus_hyemalis 258
#> 420 8 Open Ziziphus_lotus 1
#> 421 8 Phagnalon_saxatile Phagnalon_saxatile 2
#> 422 8 Phagnalon_saxatile Thymus_hyemalis 1
#> 423 8 Salsola_oppositifolia Helichrysum_stoechas 8
#> 424 8 Salsola_oppositifolia Phagnalon_saxatile 8
#> 425 8 Salsola_oppositifolia Teucrium_polium 2
#> 426 8 Salsola_oppositifolia Thymelaea_hirsuta 1
#> 427 8 Salsola_oppositifolia Thymus_hyemalis 3
#> 428 8 Teucrium_polium Ononis_natrix 3
#> 429 8 Thymelaea_hirsuta Asparagus_horridus 1
#> 430 8 Thymelaea_hirsuta Helichrysum_stoechas 19
#> 431 8 Thymelaea_hirsuta Ononis_natrix 2
#> 432 8 Thymelaea_hirsuta Phagnalon_saxatile 23
#> 433 8 Thymelaea_hirsuta Teucrium_polium 8
#> 434 8 Thymelaea_hirsuta Thymelaea_hirsuta 1
#> 435 8 Thymelaea_hirsuta Thymus_hyemalis 10
#> 436 8 Thymus_hyemalis Helichrysum_stoechas 49
#> 437 8 Thymus_hyemalis Launaea_arborescens 1
#> 438 8 Thymus_hyemalis Ononis_natrix 2
#> 439 8 Thymus_hyemalis Phagnalon_saxatile 67
#> 440 8 Thymus_hyemalis Salsola_oppositifolia 4
#> 441 8 Thymus_hyemalis Teucrium_polium 15
#> 442 8 Thymus_hyemalis Thymelaea_hirsuta 15
#> 443 8 Ziziphus_lotus Phagnalon_saxatile 1
#> 444 9 Asparagus_horridus Phagnalon_saxatile 3
#> 445 9 Ballota_hirsuta Ononis_natrix 1
#> 446 9 Ballota_hirsuta Phagnalon_saxatile 6
#> 447 9 Ballota_hirsuta Salsola_oppositifolia 1
#> 448 9 Ballota_hirsuta Teucrium_polium 1
#> 449 9 Ballota_hirsuta Thymelaea_hirsuta 2
#> 450 9 Helichrysum_stoechas Asparagus_horridus 1
#> 451 9 Helichrysum_stoechas Thymelaea_hirsuta 1
#> 452 9 Launaea_arborescens Ballota_hirsuta 1
#> 453 9 Launaea_arborescens Lycium_intrincatum 1
#> 454 9 Launaea_arborescens Ononis_natrix 9
#> 455 9 Launaea_arborescens Salsola_oppositifolia 2
#> 456 9 Launaea_arborescens Thymelaea_hirsuta 1
#> 457 9 Lycium_intrincatum Ballota_hirsuta 3
#> 458 9 Lycium_intrincatum Helichrysum_stoechas 1
#> 459 9 Lycium_intrincatum Ononis_natrix 5
#> 460 9 Lycium_intrincatum Phagnalon_saxatile 6
#> 461 9 Lycium_intrincatum Salsola_oppositifolia 3
#> 462 9 Lycium_intrincatum Thymelaea_hirsuta 1
#> 463 9 Ononis_natrix Launaea_arborescens 1
#> 464 9 Ononis_natrix Ononis_natrix 1
#> 465 9 Ononis_natrix Salsola_oppositifolia 1
#> 466 9 Open Ballota_hirsuta 1
#> 467 9 Open Launaea_arborescens 4
#> 468 9 Open Lycium_intrincatum 2
#> 469 9 Open Ononis_natrix 101
#> 470 9 Open Salsola_oppositifolia 8
#> 471 9 Open Teucrium_polium 1
#> 472 9 Open Thymelaea_hirsuta 3
#> 473 9 Salsola_oppositifolia Ballota_hirsuta 1
#> 474 9 Salsola_oppositifolia Helichrysum_stoechas 2
#> 475 9 Salsola_oppositifolia Ononis_natrix 1
#> 476 9 Salsola_oppositifolia Phagnalon_saxatile 1
#> 477 9 Salsola_oppositifolia Teucrium_polium 2
#> 478 9 Teucrium_polium Phagnalon_saxatile 3
#> 479 9 Thymelaea_hirsuta Ballota_hirsuta 1
#> 480 9 Thymelaea_hirsuta Helichrysum_stoechas 3
#> 481 9 Thymelaea_hirsuta Ononis_natrix 11
#> 482 9 Thymelaea_hirsuta Phagnalon_saxatile 18
#> 483 9 Thymelaea_hirsuta Salsola_oppositifolia 1
#> 484 9 Thymelaea_hirsuta Teucrium_polium 2
#> 485 9 Thymelaea_hirsuta Whitania_frutescens 1
#> 486 9 Ziziphus_lotus Ballota_hirsuta 8
