Accepts a data.frame with sample properties and compaction estimations and returns a modified version with sample properties corrected for compaction
Usage
decompact(
df = NULL,
core = "core",
compaction = "compaction",
mind = "mind",
maxd = "maxd",
dbd = NULL
)
Arguments
- df
Data.frame with core properties
- core
Character Name of the column with the id of the core to which the sample belongs
- compaction
Character Name of the column with core compaction IN PERCENTAGE, as calculated with
estimate_compaction()
.- mind
Character Name of the column with minimum depth of the sample (depth at the top of the sample)
- maxd
Character Name of the column with maximum depth of the sample (depth at the bottom of the sample)
- dbd
Character Name of the column with dry bulk density
Value
The initial data.frame with the addition of two columns with the corrected minimum and maximum depth of the samples (additionally, if a dry bulk density column is specified, it will return another column with corrected dry bulk density)
Examples
decompact(bluecarbon_data)
#> Warning: Setting compaction = 0 for these cores: Sm_03_04, Sm_03_04, Sm_03_04, Sm_03_04, Sm_03_04, Sm_03_04, Sm_03_04, Sg_10_02, Sg_10_02, Sg_10_02, Sg_10_02, Sg_10_02, Sg_11_03, Sg_11_03, Sg_11_03, Sg_11_03, Sg_11_03, Sg_11_03, Sg_11_03, Sg_11_03, Sg_11_03, Sg_11_03, Sg_11_03, Sg_11_03, Sm_05_01, Sm_05_01, Sm_05_01, Sm_05_01, Sm_05_01, Sm_05_01, Sm_06_01, Sm_06_01, Sm_06_01, Sm_06_01, Sm_06_01, Sm_06_01
#> site core ecosystem species compaction mind maxd
#> 1 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 0.0 1.0000
#> 2 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 1.0 2.0000
#> 3 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 2.0 3.0000
#> 4 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 3.0 4.0000
#> 5 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 4.0 5.0000
#> 6 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 5.0 6.0000
#> 7 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 6.0 7.0000
#> 8 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 7.0 8.0000
#> 9 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 8.0 9.0000
#> 10 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 9.0 10.0000
#> 11 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 10.0 11.0000
#> 12 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 11.0 12.0000
#> 13 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 12.0 13.0000
#> 14 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 13.0 14.0000
#> 15 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 14.0 15.0000
#> 16 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 15.0 16.0000
#> 17 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 16.0 17.0000
#> 18 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 17.0 18.0000
#> 19 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 18.0 19.0000
#> 20 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 19.0 20.0000
#> 21 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 20.0 21.0000
#> 22 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 21.0 22.0000
#> 23 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 22.0 23.0000
#> 24 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 23.0 24.0000
#> 25 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 24.0 25.0000
#> 26 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 25.0 26.0000
#> 27 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 26.0 27.0000
#> 28 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 27.0 28.0000
#> 29 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 28.0 29.0000
#> 30 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 29.0 30.0000
#> 31 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 30.0 31.0000
#> 32 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 31.0 32.0000
#> 33 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 32.0 33.0000
#> 34 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 33.0 34.0000
#> 35 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 34.0 35.0000
#> 36 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 35.0 36.0000
#> 37 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 36.0 37.0000
#> 38 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 37.0 38.0000
#> 39 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 38.0 39.0000
#> 40 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 39.0 40.0000
#> 41 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 40.0 41.0000
#> 42 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 41.0 42.0000
#> 43 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 42.0 43.0000
#> 44 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 43.0 44.0000
#> 45 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 44.0 45.0000
#> 46 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 45.0 46.0000
#> 47 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 46.0 47.0000
#> 48 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 47.0 48.0000
#> 49 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 48.0 49.0000
#> 50 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 49.0 50.0000
#> 51 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 50.0 51.0000
#> 52 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 51.0 52.0000
#> 53 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 52.0 53.0000
#> 54 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 53.0 54.0000
#> 55 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 54.0 55.0000
#> 56 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 55.0 56.0000
#> 57 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 56.0 57.0000
#> 58 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 57.0 58.0000
#> 59 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 58.0 59.0000
#> 60 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 59.0 60.0000
#> 61 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 60.0 61.0000
#> 62 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 61.0 62.0000
#> 63 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 62.0 63.0000
#> 64 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 63.0 64.0000
#> 65 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 64.0 65.0000
#> 66 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 65.0 66.0000
#> 67 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 66.0 67.0000
#> 68 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 67.0 68.0000
#> 69 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 68.0 69.0000
#> 70 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 69.0 70.0000
#> 71 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 70.0 71.0000
#> 72 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 71.0 72.0000
#> 73 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 72.0 73.0000
#> 74 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 73.0 74.0000
#> 75 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 74.0 75.0000
#> 76 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 75.0 76.0000
#> 77 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 76.0 77.0000
#> 78 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 77.0 78.0000
#> 79 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 78.0 79.0000
#> 80 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 79.0 80.0000
#> 81 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 80.0 81.0000
#> 82 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 81.0 82.0000
#> 83 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 82.0 83.0000
#> 84 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 83.0 84.0000
#> 85 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 84.0 85.0000
#> 86 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 85.0 86.0000
#> 87 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 86.0 87.0000
#> 88 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 87.0 88.0000
#> 89 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 88.0 89.0000
#> 90 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 89.0 90.0000
#> 91 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 90.0 91.0000
#> 92 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 91.0 92.0000
#> 93 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 92.0 93.0000
#> 94 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 93.0 94.0000
#> 95 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 94.0 95.0000
#> 96 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 95.0 96.0000
#> 97 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 96.0 97.0000
#> 98 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 97.0 98.0000
#> 99 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 98.0 99.0000
#> 100 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 99.0 100.0000
#> 101 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 100.0 101.0000
#> 102 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 101.0 102.0000
#> 103 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 102.0 103.0000
#> 104 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 103.0 104.0000
#> 105 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 104.0 105.0000
#> 106 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 105.0 106.0000
#> 107 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 106.0 107.0000
#> 108 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 107.0 108.0000
#> 109 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 108.0 109.0000
#> 110 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 109.0 110.0000
#> 111 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 110.0 111.0000
#> 112 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 111.0 112.0000
#> 113 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 112.0 113.0000
#> 114 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 113.0 114.0000
#> 115 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 114.0 115.0000
#> 116 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 115.0 116.0000
#> 117 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 116.0 117.0000
#> 118 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 117.0 118.0000
#> 119 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 118.0 119.0000
#> 120 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 119.0 120.0000
#> 121 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 120.0 121.0000
#> 122 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 121.0 122.0000
#> 123 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 122.0 123.0000
#> 124 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 123.0 124.0000
#> 125 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 124.0 125.0000
#> 126 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 125.0 126.0000
#> 127 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 126.0 127.0000
#> 128 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 127.0 128.0000
#> 129 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 128.0 129.0000
#> 130 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 129.0 130.0000
#> 131 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 130.0 131.0000
#> 132 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 131.0 132.0000
#> 133 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 132.0 133.0000
#> 134 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 133.0 134.0000
#> 135 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 134.0 135.0000
#> 136 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 135.0 136.0000
#> 137 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 136.0 137.0000
#> 138 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 137.0 138.0000
#> 139 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 138.0 139.0000
#> 140 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 139.0 140.0000
#> 141 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 140.0 141.0000
#> 142 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 141.0 142.0000
#> 143 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 142.0 143.0000
#> 144 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 143.0 144.0000
#> 145 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 144.0 145.0000
#> 146 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 145.0 146.0000
#> 147 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 146.0 147.0000
#> 148 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 147.0 148.0000
#> 149 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 148.0 149.0000
#> 150 Sg_01 Sg_01_01 Seagrass Posidonia oceanica 5.7142857 149.0 150.0000
#> 151 Sg_01 Sg_01_02 Seagrass Posidonia oceanica 6.0606061 0.1 3.3000
#> 152 Sg_01 Sg_01_02 Seagrass Posidonia oceanica 6.0606061 3.4 6.6000
#> 153 Sg_01 Sg_01_02 Seagrass Posidonia oceanica 6.0606061 8.4 11.6000
#> 154 Sg_01 Sg_01_02 Seagrass Posidonia oceanica 6.0606061 13.4 16.6000
#> 155 Sg_01 Sg_01_02 Seagrass Posidonia oceanica 6.0606061 23.4 26.6000
#> 156 Sg_01 Sg_01_02 Seagrass Posidonia oceanica 6.0606061 48.4 51.6000
#> 157 Sg_01 Sg_01_02 Seagrass Posidonia oceanica 6.0606061 63.4 66.6000
#> 158 Sg_01 Sg_01_02 Seagrass Posidonia oceanica 6.0606061 70.4 73.6000
#> 159 Sg_01 Sg_01_03 Seagrass Posidonia oceanica 8.0645161 0.1 3.3000
#> 160 Sg_01 Sg_01_03 Seagrass Posidonia oceanica 8.0645161 3.4 6.6000
#> 161 Sg_01 Sg_01_03 Seagrass Posidonia oceanica 8.0645161 8.4 11.6000
#> 162 Sg_01 Sg_01_03 Seagrass Posidonia oceanica 8.0645161 13.4 16.6000
#> 163 Sg_01 Sg_01_03 Seagrass Posidonia oceanica 8.0645161 23.4 26.6000
#> 164 Sg_01 Sg_01_03 Seagrass Posidonia oceanica 8.0645161 48.4 51.6000
#> 165 Sg_01 Sg_01_03 Seagrass Posidonia oceanica 8.0645161 78.4 81.6000
#> 166 Sg_01 Sg_01_03 Seagrass Posidonia oceanica 8.0645161 88.4 91.6000
#> 167 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 0.0 2.0000
#> 168 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 2.0 4.0000
#> 169 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 4.0 6.0000
#> 170 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 6.0 8.0000
#> 171 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 8.0 10.0000
#> 172 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 10.0 12.0000
#> 173 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 12.0 14.0000
#> 174 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 14.0 16.0000
#> 175 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 16.0 18.0000
#> 176 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 18.0 20.0000
#> 177 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 20.0 22.0000
#> 178 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 22.0 24.0000
#> 179 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 24.0 26.0000
#> 180 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 26.0 28.0000
#> 181 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 28.0 30.0000
#> 182 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 30.0 32.0000
#> 183 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 32.0 34.0000
#> 184 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 34.0 36.0000
#> 185 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 36.0 38.0000
#> 186 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 38.0 40.0000
#> 187 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 40.0 42.0000
#> 188 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 42.0 44.0000
#> 189 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 44.0 46.0000
#> 190 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 46.0 48.0000
#> 191 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 48.0 50.0000
#> 192 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 50.0 52.0000
#> 193 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 52.0 54.0000
#> 194 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 54.0 56.0000
#> 195 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 56.0 58.0000
#> 196 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 58.0 60.0000
#> 197 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 60.0 62.0000
#> 198 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 62.0 64.0000
#> 199 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 64.0 66.0000
#> 200 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 66.0 68.0000
#> 201 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 68.0 70.0000
#> 202 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 70.0 72.0000
#> 203 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 72.0 74.0000
#> 204 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 74.0 76.0000
#> 205 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 76.0 78.0000
#> 206 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 78.0 80.0000
#> 207 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 80.0 82.0000
#> 208 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 82.0 84.0000
#> 209 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 84.0 86.0000
#> 210 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 86.0 88.0000
#> 211 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 88.0 90.0000
#> 212 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 90.0 92.0000
#> 213 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 92.0 94.0000
#> 214 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 94.0 96.0000
#> 215 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 96.0 98.0000
#> 216 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 98.0 100.0000
#> 217 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 100.0 102.0000
#> 218 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 102.0 104.0000
#> 219 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 104.0 106.0000
#> 220 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 106.0 108.0000
#> 221 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 108.0 110.0000
#> 222 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 110.0 112.0000
#> 223 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 112.0 114.0000
#> 224 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 114.0 116.0000
#> 225 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 116.0 118.0000
#> 226 Sg_02 Sg_02_01 Seagrass Posidonia oceanica 5.0000000 118.0 120.0000
#> 227 Sg_02 Sg_02_02 Seagrass Posidonia oceanica 6.6666667 0.1 3.3000
#> 228 Sg_02 Sg_02_02 Seagrass Posidonia oceanica 6.6666667 3.4 6.6000
#> 229 Sg_02 Sg_02_02 Seagrass Posidonia oceanica 6.6666667 8.4 11.6000
#> 230 Sg_02 Sg_02_02 Seagrass Posidonia oceanica 6.6666667 18.4 21.6000
#> 231 Sg_02 Sg_02_03 Seagrass Posidonia oceanica 7.5757576 0.1 3.3000
#> 232 Sg_02 Sg_02_03 Seagrass Posidonia oceanica 7.5757576 3.4 6.6000
#> 233 Sg_02 Sg_02_03 Seagrass Posidonia oceanica 7.5757576 8.4 11.6000
#> 234 Sg_02 Sg_02_03 Seagrass Posidonia oceanica 7.5757576 13.4 16.6000
#> 235 Sg_02 Sg_02_03 Seagrass Posidonia oceanica 7.5757576 23.4 26.6000
#> 236 Sg_02 Sg_02_03 Seagrass Posidonia oceanica 7.5757576 48.4 51.6000
#> 237 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 0.0 2.0000
#> 238 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 2.0 4.0000
#> 239 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 4.0 6.0000
#> 240 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 6.0 8.0000
#> 241 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 8.0 10.0000
#> 242 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 10.0 12.0000
#> 243 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 12.0 14.0000
#> 244 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 14.0 16.0000
#> 245 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 16.0 18.0000
#> 246 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 18.0 20.0000
#> 247 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 20.0 22.0000
#> 248 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 22.0 24.0000
#> 249 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 24.0 26.0000
#> 250 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 26.0 28.0000
#> 251 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 28.0 30.0000
#> 252 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 30.0 32.0000
#> 253 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 32.0 34.0000
#> 254 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 34.0 36.0000
#> 255 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 36.0 38.0000
#> 256 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 38.0 40.0000
#> 257 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 40.0 42.0000
#> 258 Sg_03 Sg_03_01 Seagrass Zostera noltii 6.3291139 42.0 45.0000
#> 259 Sg_03 Sg_03_02 Seagrass Zostera noltii 0.0000000 0.2 1.8000
#> 260 Sg_03 Sg_03_02 Seagrass Zostera noltii 0.0000000 4.2 5.8000
#> 261 Sg_03 Sg_03_02 Seagrass Zostera noltii 0.0000000 9.2 10.8000
#> 262 Sg_03 Sg_03_02 Seagrass Zostera noltii 0.0000000 19.2 20.8000
#> 263 Sg_03 Sg_03_02 Seagrass Zostera noltii 0.0000000 34.2 35.8000
#> 264 Sg_03 Sg_03_03 Seagrass Zostera noltii 16.3934426 0.2 1.8000
#> 265 Sg_03 Sg_03_03 Seagrass Zostera noltii 16.3934426 4.2 5.8000
#> 266 Sg_03 Sg_03_03 Seagrass Zostera noltii 16.3934426 9.2 10.8000
#> 267 Sg_03 Sg_03_03 Seagrass Zostera noltii 16.3934426 14.2 15.8000
#> 268 Sg_03 Sg_03_03 Seagrass Zostera noltii 16.3934426 24.2 25.8000
#> 269 Sg_03 Sg_03_03 Seagrass Zostera noltii 16.3934426 49.2 50.8000
